Source: http://labourbureau.nic.in
AVERAGE DAILY EARNINGS OF MEN, WOMEN AND CHILDREN BELONGING TO THE
AGRICULTURAL LABOUR HOUSEHOLDS IN AGRICULTURAL OCCUPATIONS-ALL CLASSES
|
Sl No. |
STATES/UNION
TERRITORIES |
MEN | WOMEN | CHILDREN | |||
| 1993-94 | 1999-2000 | 1993-94 | 1999-2000 | 1993-94 | 1999-2000 | ||
| 1 | 2 | 3 | 4 | 7 | 8 | 11 | 12 |
| Major States | |||||||
| 1 | Andhra Pradesh | 18.99 | 39.76 | 13.63 | 26.53 | 11.82 | 23.93 |
| 2 | Assam | 25.99 | 45.51 | 21.83 | 39.07 | 18.73 | 29.98 |
| 3 | Bihar | 16.95 | 35.04 | 14.82 | 30.98 | 13.70 | 23.98 |
| 4 | Gujarat | 20.03 | 38.98 | 19.42 | 33.30 | 16.12 | 31.56 |
| 5 | Haryana | 28.98 | 60.57 | 24.71 | 56.06 | 37.82 | 40.10 |
| 6 | Karnataka | 19.01 | 39.75 | 14.13 | 26.77 | 10.92 | 19.98 |
| 7 | Kerala | 43.23 | 95.34 | 30.01 | 62.22 | 8.57 | - |
| 8 | Madhya Pradesh | 16.99 | 29.80 | 14.21 | 25.36 | 11.18 | 20.25 |
| 9 | Maharashtra | 19.41 | 37.47 | 12.09 | 24.24 | 9.92 | 21.14 |
| 10 | Orissa | 16.30 | 28.63 | 12.02 | 22.13 | 7.66 | 18.96 |
| 11 | Punjab | 41.94 | 63.44 | 35.73 | 78.70 | 31.36 | 59.84 |
| 12 | Rajasthan | 28.36 | 50.45 | 23.71 | 39.51 | 18.24 | 23.36 |
| 13 | Tamil Nadu | 25.08 | 51.78 | 15.16 | 30.43 | 12.33 | 28.78 |
| 14 | Uttar Pradesh | 21.43 | 37.85 | 16.38 | 29.07 | 15.36 | 24.19 |
| 15 | West Bengal | 23.64 | 43.32 | 20.49 | 37.22 | 13.28 | 39.22 |
| Other States/UTs | |||||||
| 16 | Arunachal Pradesh | 20.88 | 75.15 | 22.53 | 60.00 | - | - |
| 17 | Chhattisgarh | - | 26.32 | - | 22.92 | - | 18.90 |
| 18 | Goa | 32.22 | 50.47 | 23.97 | 50.00 | - | - |
| 19 | Himachal Pradesh | 32.26 | 64.14 | 26.38 | 56.79 | 20.00 | - |
| 20 | Jammu & Kashmir | 35.69 | 86.44 | 25.56 | - | - | - |
| 21 | Jharkhand | - | 34.33 | - | 28.84 | - | 35.68 |
| 22 | Manipur | 43.50 | 52.24 | 32.41 | 49.73 | - | 33.33 |
| 23 | Meghalaya | 27.77 | 47.95 | 24.15 | 34.93 | - | 31.35 |
| 24 | Mizoram | 32.79 | 95.83 | 26.59 | 137.15 | 16.57 | - |
| 25 | Nagaland | 28.57 | 135.00 | - | - | - | - |
| 26 | Sikkim | 30.06 | 50.99 | 27.54 | 39.52 | - | - |
| 27 | Tripura | 25.87 | 49.24 | 16.05 | 36.37 | 22.22 | 39.11 |
| 28 | Uttaranchal | - | 57.35 | - | 51.95 | - | - |
| 29 | A & N Islands | 46.90 | 77.80 | 45.08 | 125.00 | - | - |
| 30 | Chandigarh | 25.00 | 122.37 | - | - | - | - |
| 31 | D & N Haveli | 18.01 | 39.08 | 16.14 | 28.69 | - | - |
| 32 | Daman & Diu | 41.15 | 67.86 | 32.73 | 52.18 | - | - |
| 33 | Delhi | 25.00 | 80.00 | - | - | - | - |
| 34 | Lakshadweep | 55.94 | 103.19 | - | - | - | - |
| 35 | Pondicherry | 25.38 | 48.16 | 24.45 | 30.28 | - | - |
| ALL-INDIA | 21.34 | 40.15 | 15.18 | 28.38 | 12.45 | 24.23 | |
Source : Labour Bureau