Source: http://labourbureau.nic.in
STATE-WISE AVERAGE SIZE OF AGRICULTURAL LABOUR HOUSEHOLDS BY SEX
|
Sl. No. |
STATES/UNION
TERRITORIES |
ALL HOUSEHOLDS | |||||||
| 1 9 9 3 - 1 9 9 4 | 1 9 9 9 - 2 0 0 0 | ||||||||
| Men | Women | Children | Total | Men | Women | Children | Total | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Major States | |||||||||
| 1 | Andhra Pradesh | 1.25 | 1.31 | 1.39 | 3.95 | 1.33 | 1.37 | 1.43 | 4.13 |
| 2 | Assam | 1.50 | 1.26 | 1.69 | 4.45 | 1.66 | 1.47 | 2.00 | 5.13 |
| 3 | Bihar | 1.36 | 1.32 | 1.80 | 4.48 | 1.39 | 1.32 | 2.12 | 4.83 |
| 4 | Gujarat | 1.55 | 1.47 | 1.76 | 4.78 | 1.55 | 1.57 | 1.69 | 4.81 |
| 5 | Haryana | 1.46 | 1.44 | 2.60 | 5.50 | 1.54 | 1.33 | 2.39 | 5.26 |
| 6 | Karnataka | 1.45 | 1.49 | 1.78 | 4.72 | 1.49 | 1.53 | 1.73 | 4.75 |
| 7 | Kerala | 1.49 | 1.63 | 1.40 | 4.52 | 1.62 | 1.74 | 1.25 | 4.61 |
| 8 | Madhya Pradesh | 1.41 | 1.36 | 1.79 | 4.56 | 1.47 | 1.40 | 2.18 | 5.05 |
| 9 | Maharashtra | 1.36 | 1.40 | 1.73 | 4.49 | 1.44 | 1.46 | 1.76 | 4.66 |
| 10 | Orissa | 1.44 | 1.44 | 1.53 | 4.41 | 1.37 | 1.42 | 1.66 | 4.45 |
| 11 | Punjab | 1.66 | 1.48 | 1.83 | 4.97 | 1.65 | 1.48 | 1.93 | 5.06 |
| 12 | Rajasthan | 1.32 | 1.22 | 1.95 | 4.49 | 1.47 | 1.29 | 2.29 | 5.05 |
| 13 | Tamil Nadu | 1.25 | 1.37 | 1.27 | 3.89 | 1.33 | 1.41 | 1.17 | 3.91 |
| 14 | Uttar Pradesh | 1.39 | 1.31 | 2.01 | 4.71 | 1.43 | 1.39 | 2.31 | 5.13 |
| 15 | West Bengal | 1.35 | 1.35 | 1.94 | 4.64 | 1.45 | 1.41 | 1.90 | 4.76 |
| Other States/UTs | |||||||||
| 16 | Arunachal Pradesh | 1.37 | 1.22 | 2.48 | 5.07 | 1.93 | 1.44 | 1.20 | 4.57 |
| 17 | Chhattisgarh | - | - | - | - | 1.46 | 1.46 | 2.03 | 4.95 |
| 18 | Goa | 1.73 | 1.63 | 1.15 | 4.51 | 1.68 | 1.76 | 1.17 | 4.61 |
| 19 | Himachal Pradesh | 1.19 | 1.29 | 1.71 | 4.19 | 1.55 | 1.41 | 1.96 | 4.92 |
| 20 | Jammu & Kashmir | 1.57 | 1.48 | 2.49 | 5.54 | 1.66 | 1.55 | 1.87 | 5.08 |
| 21 | Jharkhand | - | - | - | - | 1.44 | 1.35 | 1.82 | 4.61 |
| 22 | Manipur | 1.78 | 1.65 | 2.07 | 5.50 | 1.48 | 1.44 | 1.47 | 4.39 |
| 23 | Meghalaya | 1.24 | 1.06 | 1.08 | 3.38 | 1.06 | 1.15 | 1.76 | 3.97 |
| 24 | Mizoram | 1.68 | 1.57 | 1.78 | 5.03 | 1.38 | 1.04 | 1.58 | 4.00 |
| 25 | Nagaland | 1.94 | 1.58 | 1.57 | 5.09 | 2.98 | 2.54 | 1.11 | 6.63 |
| 26 | Sikkim | 1.44 | 1.19 | 1.63 | 4.26 | 1.40 | 1.23 | 1.84 | 4.47 |
| 27 | Tripura | 1.28 | 1.31 | 1.44 | 4.03 | 1.37 | 1.26 | 1.65 | 4.28 |
| 28 | Uttaranchal | - | - | - | - | 1.48 | 1.51 | 1.60 | 4.59 |
| 29 | A & N Islands | 1.44 | 1.07 | 1.78 | 4.29 | 1.59 | 1.62 | 1.73 | 4.94 |
| 30 | Chandigarh | 4.01 | 3.01 | 2.00 | 9.02 | 1.42 | 0.93 | 0.88 | 3.23 |
| 31 | D & N Haveli | 1.51 | 1.53 | 1.39 | 4.43 | 1.22 | 1.45 | 1.42 | 4.09 |
| 32 | Daman & Diu | 1.39 | 1.45 | 2.11 | 4.95 | 1.92 | 1.18 | 1.26 | 4.36 |
| 33 | Delhi | 1.37 | 0.16 | 0.32 | 1.85 | 2.74 | 0.98 | 0.15 | 3.87 |
| 34 | Lakshadweep | 2.53 | 1.54 | 4.06 | 8.13 | 2.07 | 2.29 | 3.71 | 8.07 |
| 35 | Pondicherry | 1.32 | 1.30 | 1.68 | 4.30 | 1.45 | 1.51 | 1.21 | 4.17 |
| ALL-INDIA | 1.37 | 1.37 | 1.70 | 4.44 | 1.43 | 1.42 | 1.80 | 4.65 | |
Source : Rural Labour Enquiry, Labour Bureau